Tuition and Fees
Part of Endicott College’s commitment to lifelong learning includes making education at all levels accessible to students who are motivated to succeed.
Graduate
Master's degree application fee* (non-refundable) | $50 |
Master of Education (M.Ed.) (per credit hour) | $553 |
Master of Business Administration (MBA) (per credit hour) | $784 |
MBA curricular fee The fee of $1,350 is billed per course (in addition to tuition) as follows: |
$1,350 |
Full-time MBA program course fee | $113 |
Experienced professional MBA per course | $97 |
Master of Science (M.S.) in Sport Leadership (per credit hour) | $562 |
M.S. in Athletic Training (per credit hour) | $743 |
M.S. in Information Technology (per credit hour) | $828 |
M.S. in Homeland Security (per credit hour) | $785 |
M.S. in Nursing (per credit hour) | $870 |
FNP Clinical course fee | $515 |
M.S. in Healthcare Management (per credit hour) | $827 |
M.S. in Organizational Behavior & Learning (per credit hour) | $562 |
M.S. in Reading & Literacy (per credit hour) | $553 |
Master of Arts (M.A.) in Interior Architecture (per credit hour) | $849 |
Autism courses (per credit hour) | $643 |
M.S. in Applied Behavior Analysis (per credit hour) | $643 |
Applied Behavior Analysis tool fee | $1,000 |
Graduate audit fee (three-credit course) | $300 |
*Application fee waived for Endicott alumni and veteran and military personnel.
Certificate
Certificate application fee* (non-refundable) | $50 |
Autism (per credit hour) | $643 |
Board Certified Behavior Analyst (per credit hour) | $643 |
International Education Administration (per credit hour) | $553 |
Nursing (per credit hour) | $870 |
Online Teaching & Learning (per credit hour) | $553 |
Social Justice in Education (per credit hour) | $553 |
Social/Emotional Development (per credit hour) | $553 |
Mini Masters/Business Graduate Certificates (per credit hour) | $817.50 |
*Application fee waived for Endicott alumni and veteran and military personnel.
Doctoral
Doctoral degree application* (non-refundable) | $50 |
Doctor of Education (Ed.D.) fee per semester (per credit hour) | $932 |
Ed.D. curricular fee per semester | $796 |
Non-matriculated fee for singular three-credit Ed.D. course | $2,796 |
Non-matriculated fee for singular three-credit Ed.D. course curricular fee | $398 |
Doctor of Nursing Practice (per credit hour) | $1,000 |
Doctoral dissertation continuation fee | $1,607 |
Post doctoral course fee | $2,167 |
Non-matriculated fee for a singular three-credit Ph.D. in Nursing course | $3,015 |
Non-matriculated fee for a singular three-credit Ph.D. in ABA course | $3,581 |
Ph.D. in Nursing per semester | $6,029 |
Ph.D. in Applied Behavior Analysis (ABA) per semester | $7,161 |
*Application fee waived for Endicott alumni and veteran and military personnel.
Other Fees
Official transcript fee (each) | $6 |
Endicott employee registration fee per course | $25 |
Late registration/late payment fee | $50 |
Returned check fee | $50 |
Graduation fee | $200 |
Materials fee, if any, will be noted in the course description. |
Download 2022-2023 Tuition and Fee Schedule (PDF)
Download 2021-2022 Tuition and Fee Schedule (PDF)
Download 2020-2021 Tuition and Fee Schedule (PDF)
Download 2019-2020 Tuition and Fee Schedule (PDF)
Refund policy
- 100% of tuition if requested before the second week (7th day of the course)
- 50% if requested during the second week, but prior to the third week (14th day of the course)
- No refund after the start of the third week
Please note: Application and registration fees are NOT refundable.